Plumbing Permit Fees
|
Description |
Fee |
|
For issuing each permit |
$10.00 |
|
Plus the following when provided: |
Fee |
|
For each plumbing fixture, floor drain, or trap (including water and drainage piping) |
$2.50 |
| For each house sewer | $5.00 |
| For each house sewer having to be replaced or repaired | $5.00 |
| For each cesspool | $5.00 |
| For each septic tank and seepage pit or drainfield | $10.00 |
| For each water heater and/or vent | $2.50 |
| For installation, alteration or repair of water piping and/or water treatment equipment | $5.00 |
| For repair or alteration of drainage or vent piping | $5.00 |
|
For vacuum breakers or backflow protective devices installed subsequent to the installation of the piping or equipment served (one to five) (Over five, each device) |
$2.50 $1.50 |
