Schedule of Fine Payments
| Speeding Fines Do Not Include Court Cost: | ||
| As of 01/01/2006 Add $95.00 - Except for School Zones (See Below) | ||
| $5.00 per mile for every mile over speed limit up to 24 mile per hour | ||
| 25 and plus over the limit | SEE JUDGE | |
| 25 and over the limit-NOT ELIGIBLE FOR DEFENSIVE SAFETY COURSE | ||
| All Other Fines Include Court Costs: | As of 01/01/06 | |
| Schools Zones: | ||
| Speeding | $318.00 | |
| Improper Turn | SEE JUDGE | |
| Parking & Pedestrian | SEE JUDGE | |
| Anything Not Listed | SEE JUDGE | |
| Other: | ||
| Parking Violations | 70.00 | |
| Park Violation-Trk 2 ton & over | 90.00 | |
| Failure Dim Headlights | 118.00 | |
| * | Defective Equipment | 118.00 |
| * | Improper Registration | 118.00 |
| Run Red Light or Stop Sign | 193.00 | |
| Failure Yield ROW | 293.00 | |
| Improper Turn | 293.00 | |
| Improper Passing | 293.00 | |
| Failure Control Vehicle | 193.00 | |
| Leaving Scene of Accident | 293.00 | |
| Drive Left of Center (Not Pass) | 293.00 or SEE JUDGE | |
| Exhibition of Acceleration | 293.00 | |
| Driving W/O Lights | 293.00 | |
| Unsafe Speed/Drag Racing | 293.00 | |
| Excessive Noise | SEE JUDGE | |
| No Liability Insurance-1st offense | 260.00 or SEE JUDGE | |
| - subsequent offenses | SEE JUDGE | |
| No Driver License | 260.00 | |
| Following To Close | 293.00 | |
| Cutting Across-Road/Block | 293.00 | |
| Driving Thru Barricades | 293.00 | |
| No Seat Belt (Driver 15 YOA & Up) | 293.00 | |
| No Seat Belt/Child Safety Seat (Under 5 Years of Age or Less 36" High) |
293.00 | |
| ANYTHING NOT LISTED | SEE JUDGE or CLERK | |
| * May Be Dismissed If Satisfactory Evidence of Renewal Presented To Judge-$10.00 Fee | ||
| NOTE: If under 17 years of age a parent or legal guardian must appear also. | ||
| Defensive Safety: | ||
| Speeding | 103.00 | |
| Speeding-School Zone | 118.00 | |
| Other Traffic Violations | 103.00 | |
| All Ordinance & Criminal Cases | SEE JUDGE | |
** NOTE: If you fail to respond to the charge(s) by the appearance date shown on the citation, an additional charge will be filed against you for violate promise to appear or failure to appear and warrants will be issued for your arrest.
Failure to appear or pay fines may result in denial or renewal of your driver license from the Department of Public Safety and collection of debt by Attorneys @ Law.
