| |||||||||||||||||||||||||||||
| February 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| March 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| March 11 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| March 13 & 14 | Texas High School Rodeo | Cindy Wojochowski 830-796-1415 | |||||||||||||||||||||||||||
| March 18 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| March 20 & 21 | Lone Star Youth Rodeo | Steve Coleman 281-219-8865 | |||||||||||||||||||||||||||
| March 25 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| March 26 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| March 27 & 28 | Wrangler Jr. High Rodeo | Janelle Trammell 830-857-3811 | |||||||||||||||||||||||||||
| April 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| April 1 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| April 2 & 3 | Texas Youth Rodeo Association | Trish Nyegaard 361-550-0092 | |||||||||||||||||||||||||||
| April 4 | Texas High School Association | Cindy Wojochowski 830-796-1415 | |||||||||||||||||||||||||||
| April 8, 9, 10 & 11 | Wrap N 3 Barrel Race | Renee Spiller 830-305-4108 | |||||||||||||||||||||||||||
| April 16 & 17 | Youth Rodeo Association | Bill Byler | |||||||||||||||||||||||||||
| April 18 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| April 22 | Caap Cattle Co. Team Roping | Cole Applegate 361-522-5737 | |||||||||||||||||||||||||||
| April 24 | South Texas Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| April 29 | South Texas Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| April 30 | Texas Youth Rodeo Association | Trish Nyegaard 361-55-0092 | |||||||||||||||||||||||||||
| May 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| May 1 | Texas Youth Rodeo Association | Trish Nyegaard 361-550-0092 | |||||||||||||||||||||||||||
| May 2 | Independent Cattlemen Ranch Rodeo | ||||||||||||||||||||||||||||
| May 6 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| May 7 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| May 8 | DVS Bucking Bull Futurity | DVS Bulls | |||||||||||||||||||||||||||
| May 13, 14, 15, & 16 | 3 Amigos Cutting Horses | Marcy Blanchard 210-379-0450 | |||||||||||||||||||||||||||
| May 20 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| May 22 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| May 31 | Wrangler Jr. High Finals | Anne Dollery 979-272-2249 | |||||||||||||||||||||||||||
| June 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| June 1, 2, 3, 4, & 5 | Wrangler Jr. High Finals | Anne Dollery 979-272-2249 | |||||||||||||||||||||||||||
| June 10, 11, 12, & 13 | 3 Amigos Cutting Horses | Marcy Blanchard 210-379-0450 | |||||||||||||||||||||||||||
| June 15 & 16 | District 10 4-H Horse Show | ||||||||||||||||||||||||||||
| June 17 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| June 18 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| June 20 | National Barrel Horse Association | Lori Behlen 830-857-4779 | |||||||||||||||||||||||||||
| June 21, 22, 23, 24, 25, & 26 | Youth Rodeo Association Finals | Bill Byler | |||||||||||||||||||||||||||
| June 27 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| July 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| July 1 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| July 2 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| July 3 & 4 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| July 8 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| July 15 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| July 16 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| July 17 | Gonzales Playday Association | Allison Davis | |||||||||||||||||||||||||||
| July 18 | South Texas Tour Team Roping | Ronnie Atchely 830-660-7731 | |||||||||||||||||||||||||||
| July 22 | South Texas Tour Team Roping | Ronnie Atchely 830-660-7731 | |||||||||||||||||||||||||||
| July 23 | Bar J Teal Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| July 24 | Gonzales Playday Association | Allison Davis | |||||||||||||||||||||||||||
| July 26, 27, 28, 29, 30, & 31 | Texas Youth Rodeo Association Finals | Trish Nyegaard | |||||||||||||||||||||||||||
| August 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| August 1 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| August 5 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| August 7 | DVS Bucking Bull Futurity | DVS Bulls | |||||||||||||||||||||||||||
| August 12 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| August 13 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| August 14 & 15 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| August 19 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| August 20 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| August 21 | Gonzales Playday Association | Allison Davis | |||||||||||||||||||||||||||
| August 22 | National Barrel Horse Association | Lori Behlen 830-857-4779 | |||||||||||||||||||||||||||
| August 26, 27, 28 & 29 | Central Texas Cutters | Marcy Blanchard 210-379-0450 | |||||||||||||||||||||||||||
| September 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| September 2 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| September 3, 4, & 5 | Wrap N 3 Barrel Race | Renee Spiller 830-305-4108 | |||||||||||||||||||||||||||
| September 6 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| September 9 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| September 11 & 12 | Texas High School Rodeo | ||||||||||||||||||||||||||||
| September 16 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| September 18 & 19 | Wrap N 3 Barrel Race | Renee Spiller 830-305-4108 | |||||||||||||||||||||||||||
| September 20 | George Carden Circus | ||||||||||||||||||||||||||||
| September 23 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| September 24 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| September 25 & 26 | Wrangler Jr. High Rodeo | Janelle Trammell 830-857-3811 | |||||||||||||||||||||||||||
| September 30 | Central Texas Cutters | Marcy Blanchard 210-379-0450 | |||||||||||||||||||||||||||
| October 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| October 1, 2, & 3 | Central Texas Cutters | Marcy Blanchard 210-379-0450 | |||||||||||||||||||||||||||
| October 7 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| October 8 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| October 9 & 10 | Texas High School Rodeo | ||||||||||||||||||||||||||||
| October 13, 14, 15, 16, & 17 | 3 Amigos Cutting Horses | Marcy Blanchard 210-379-0450 | |||||||||||||||||||||||||||
| October 21 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| October 22 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| October 23 & 24 | Wrangler Jr. High Rodeo | Janelle Trammell 830-857-3811 | |||||||||||||||||||||||||||
| October 28 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| October 29, 30, & 31 | Wrap N 3 Barrel Race | Renee Spiller 830-305-4108 | |||||||||||||||||||||||||||
| November 2009 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| November 6 & 7 | Texas High School Rodeo | ||||||||||||||||||||||||||||
| November 11 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| November 12 & 13 | Youth Rodeo Association | Bill Byler | |||||||||||||||||||||||||||
| November 14 | Tammy McKinny Memorial Team Roping | ||||||||||||||||||||||||||||
| November 18 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| November 19 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| November 20 & 21 | Wrangler Jr. High Rodeo | Janelle Trammell 830-857-3811 | |||||||||||||||||||||||||||
| November 24 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| November 26, 27, & 28 | Wrap N 3 Barrel Race | Renee Spiller 830-305-4108 | |||||||||||||||||||||||||||
| December 2010 | |||||||||||||||||||||||||||||
| Date of Event | Event | Contact | |||||||||||||||||||||||||||
| December 2 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| December 3 | Bar-J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| December 4 | National Barrel Horse Association | Lori Behlen 830-857-4779 | |||||||||||||||||||||||||||
| December 5 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| December 9 | Caap Cattle Co. Team Roping | Cole Applegate 361-522-5737 | |||||||||||||||||||||||||||
| December 10 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| December | CASA Team Ropping | ||||||||||||||||||||||||||||
| December 12 | South Texas Tour Team Roping | Ronnie Atchley 830-660-7731 | |||||||||||||||||||||||||||
| December 16 | Caap Cattle Co. Team Roping | Cole Applegate 361-522-5737 | |||||||||||||||||||||||||||
| December 17 | Bar J Team Roping | Barry Jaroszewski | |||||||||||||||||||||||||||
| December 18 | DVS Bucking Bull Futurity | DVS Bulls | |||||||||||||||||||||||||||
