Electric Rates - Summary Effective April 2008
| R: Residential | |||
| Minimum Monthly Bill | 7.5000 | ||
| Customer Charge | 7.5000 | ||
| Energy Charge per KWH | 0.0508 | ||
| R-1: Residential | |||
| Master Metered Multiple Dwelling Units | |||
| Minimum Monthly Bill | 7.5000 | ||
| Customer Charge | 7.5000 | ||
| Energy Charge per KWH | 0.0508 | ||
| SC: Small Commercial | |||
| Single Phase: | Minimum Monthly Bill | 8.5000 | |
| Customer Charge | 8.5000 | ||
| Three Phase: | Minimum Monthly Bill | 20.0000 | |
| Customer Charge | 20.0000 | ||
| Energy Charge per KWH | 0.0575 | ||
| LP-1: Medium Commercial & Industrial Demand > 20 KW & < 200 KW | |||
| Minimum Monthly Bill | 110.0000 | ||
| Customer Charge | 20.0000 | ||
| Demand Charge per KW | 5.0000 | ||
| Energy Charge per KWH | .0343 | ||
| LP-2: Large Commercial & Industrial Demand > 200 KW & < 3500 KW | |||
| Minimum Monthly Bill | 1,858.0000 | ||
| Customer Charge | 150.0000 | ||
| CP Demand Charge per KW | 7.5700 | ||
| NCP Demand Charge per KW | .9700 | ||
| Energy Charge per KWH | .0216 | ||
| LP-3: Large Commercial & Industrial Demand > 3500 KW | |||
| Minimum Monthly Bill | 25,575.0000 | ||
| Customer Charge | 200.0000 | ||
| CP Demand Charge per KW | 7.2500 | ||
| NCP Demand Charge per KW | .9500 | ||
| Energy Charge per KWH | .0199 | ||
Power Cost Adjustment Charge
Applies to all rate classes - Variable per KWH
Residential Reconnet Fee
Effective Under Ordinance No. 2011-17 July, 2011
| Reconnect Fee | Office Hours | After Hours | ||
| R Residential | $ | 50.00 | $ | 75.00 |
| R-1 Residential | 150.00 | 300.00 | ||
| SC Small Commercial | 50.00 | 75.00 | ||
| LP-1 Medium Commercial | 100.00 | 150.00 | ||
| LP-2 Large Commercial | 500.00 | 700.00 | ||
| LP-3 Large Commercial | 500.00 | 700.00 | ||
| Security Lights | ||
| 175 Watt Light | $ | 10.25 per month |
Effective under Ordinance No. 2011-17 July, 2011
Return Check Fee $25.00
Meter Tampering 1st offense $250.00
Meter Tampering 2nd offense $500.00
Additional Meter Review (rereads) $25.00
