Water Rates - Summary
Adopted October 4, 2011 Effective December 2011 Billing
Water Rates
Industrial is deinfed as any account with a meter 2" or greater.
| City Residential/Commercial/Industry Base Rates | ||
| Meter | City Base Rate | Rural Base Rate |
| Customer Charge for a 3/4" meter | $ 13.26 | $ 14.85 |
| Customer Charge for a 1" meter | 21.06 | 23.59 |
| Customer Charge for a 1 1/2" meter | 27.30 | 30.58 |
| Customer Charge for a 2" meter | 40.56 | 45.43 |
| Customer Charge for a 3" meter | 62.40 | 69.89 |
| Customer Charge for a 4" meter | 93.60 | 104.83 |
| Customer Charge for a 6" meter | 195.00 | 218.40 |
| Tier Rates Non-Industrial | ||
| Usage Tier | City Rate | Rural Rate |
| 1 to 5,000 | $ 2.69 | $ 3.01 |
| 5,001 to 10,000 | 3.00 | 3.36 |
| 10,001 to 25,000 | 3.31 | 3.71 |
| 25,000 to 50,000 | 3.63 | 4.07 |
| Over 50,000 | 3.88 | 4.35 |
| Tier Rates Industrial | ||
| Usage Tier | City Rate | Rural Rate |
| 1 to 5,000 | $ 2.69 | $ 3.01 |
| 5,001 to 10,000 | 3.00 | 3.36 |
| 10,001 to 100,000 | 3.31 | 3.71 |
| 100,001 to 1,000,000 | 2.69 | 3.01 |
| Over 1,000,000 | 2.50 | 2.80 |
Bulk Water Rates
The rate for bulk water shall be $12.00 per thousand gallons.
Industrial is defined as any account with a 2" meter or greater.
DELAYED PAYMENT/RECONNECT FEES WATER
Delayed payment or late payment will be ten percent (10%) of the bill if not paid on or before the 10th of the month in which bill is rendered.
Reconnect Fee: If service is discontinued because of non-payment, a $50.00 per meter charge will be made for reconnection during regular working hours. For reconnection after regular working hours, the charge will be $75.00.
