| J.B. Wells, Jr. Park | |||
| Calendar of Events | |||
| Gonzales Arena | |||
| For more information contact Billy Malaer - (830) 672-2815 | |||
| January 2008 | |||
| Date of Event | Event | Contact | |
| January 4, 5, & 6 | Central Tx. Cutting | ||
| January 9 | T. McKinny Team Roping | ||
| January 11, 12 & 13 | Texas High School Rodeo Association | Cheryll Gregory -- 830-203-0187 | |
| January 18 & 19 | T. McKinny Team Roping | ||
| January 22 | Country Fellowship Third Tuesday | ||
| January 23 | T. McKinny Team Roping | ||
| January 25, & 26 | Wrangler Jr. High Rodeo | ||
| January 31 | T. McKinny Team Roping | ||
| February 2008 | |||
| Date of Event | Event | Contact | |
| February 1, 2, & 3 | Wrap N 3 Barrel Race | ||
| February 6 | Wesley Pullin Memorial | ||
| February 7 | T. McKinny Team Roping | ||
| February 9, & 10 | Texas High School Rodeo Association | Cheryll Gregory -- 830-203-0187 | |
| February 14 | T. McKinny Team Roping | ||
| February 15 | Bar-J Team Roping | ||
| February 16, & 17 | Wrangler Jr. High Rodeo | ||
| February 19 | Country Fellowship Third Tuesday | ||
| February 21 | Tommy McKinny Team Roping | ||
| February 22 | Ranch Rodeo - Realy for Life | ||
| February 23, & 24 | American Petroleum Institute - Team Roping | ||
| February 28, & 29 | Gonzales Livestock Show | ||
| March 2008 | |||
| Date of Event | Event | Contact | |
| March 1 | Gonzales Livestock Show | ||
| March 2 | 4-H Horse Show | ||
| March 6 | Tommy McKinny Team Roping | ||
| March 8, & 9 | Texas High School Rodeo Association | Cheryll Gregory -- 830-203-0187 | |
| March 13 | Tommy McKinny Team Roping | ||
| March 14, & 15 | Justin Hegewik Mem. - Team roping | ||
| March 16 | Bar-J Team Roping | ||
| March 18 | Country Fellowship Third Tuesday | ||
| March 20 | T. McKinny Team Roping | ||
| March 21, 22, & 23 | Wrap N 3 Barrel Race | ||
| March 27 | T. McKinny Team Roping | ||
| March 28 | Bar-J Team Roping | ||
| March 29 & 30 | Wrangler Jr. High Rodeo | ||
| April 2008 | |||
| Date of Event | Event | Contact | |
| April 2 | T. McKinny Team Roping | ||
| April 4, 5 & 6 | Texas Youth Rodeo Association | Cheryll Gregory --830-203-0187 | |
| April 10 | T. McKinny Team Roping | ||
| April 11 & 12 | Wrap N 3 Barrel Race | ||
| April 13 | 4-H Horse Show | ||
| April 15 | Country Fellowship Third Tuesday | ||
| April 18, 19, & 20 | Central Texas Cutting | ||
| April 24 | T. McKinny Team Roping | ||
| April 25 | Bar-J Team Roping | ||
| April 26 | Gonzales Playday | ||
| April 27 | T. McKinny Team Roping | ||
| May 2008 | |||
| Date of Event | Event | Contact | |
| May 1 | T. McKinny Team Roping | ||
| May 2, 3, & 4 | Texas Youth Rodeo Association | ||
| May 8 | T. McKinny Team Roping | ||
| May 9, 10, & 11 | Texas Classic Team Roping | ||
| May 16, 17, & 18 | Central Texas Cutting | ||
| May 20 | Country Fellowship Third Tuesday | ||
| May 22 | T. McKinny Team Roping | ||
| May 23 | Ronnie Behlen B-Day - Team Roping | ||
| May 25 | National Barrel Horse Association | ||
| May 30 | 2008 Graduation | ||
| May 31 | Gonzales Playday | ||
| June 2008 | |||
| Date of Event | Event | Contact | |
| June 1, 2, 3, 4, 5, 6, & 7 | Wrangler Jr. High Rodeo State Finals | ||
| June 13, 14, & 15 | Central Texas Cutting | ||
| June 17 | Country Fellowship Third Tuesday | ||
| June 19 | T. McKinny Team Roping | ||
| June 20 | B-J Team Roping | ||
| June 21 | Memorial Team Roping - Robert Morgan Roth | ||
| June 22 | National Barrel Horse Association | ||
| June 24, 25, 26, 27, 28, & 29 | Youth Rodeo Association Finals | ||
| July 2008 | |||
| Date of Event | Event | Contact | |
| July 3 | T. McKinny Team Roping | ||
| July 4 | Bar-J Team Roping | ||
| July 5 | National Barrel Horse Assoc. | ||
| July 6 | T. McKinny Team Roping | ||
| July 10 | T. McKinny Team Roping | ||
| July 11 | B-J Team Roping | ||
| July 12 & 13 | Texas Youth Rodeo Association | ||
| July 15 | Country Fellowship Third Tuesday | ||
| July 17 | T. McKinny Team Roping | ||
| July 18 | B-J Team Roping | ||
| July 19 | Gonzales Playday | ||
| July 20 | T. McKinny Team Roping | ||
| July 24 | T. McKinny Team Roping | ||
| July 26 | Gonzales Playday | ||
| July 27 | T. McKinny Team Roping | ||
| July 28, 29, 30, & 31 | Texas Youth Rodeo Association | ||
| August 2008 | |||
| Date of Event | Event | Contact | |
| August 1 & 2 | Texas Youth Rodeo Assoc. | ||
| August 3 | T. McKinny Team Roping | ||
| August 7 | T. McKinny Team Roping | ||
| August 8, 9 & 10 | Texas Classic Team Roping | ||
| August 14 | T. McKinny Team Roping | ||
| August 15 | Bar-J Team Roping | ||
| August 16 & 17 | T. McKinny Team Roping | ||
| August 19 | Country Fellowship Third Tuesday | ||
| August 21 | T. McKinny Team Roping | ||
| August 22 | Bar-J Team Roping | ||
| August 23 | Gonzales Playday | ||
| August 24 | National Barrel Horse Association | ||
| August 28 | T. McKinny Team Roping | ||
| August 29 | Bar-J Team Roping | ||
| August 30 | National Barrel Horse Association | ||
| August 31 | T. McKinny Team Roping | ||
| September 2008 | |||
| Date of Event | Event | Contact | |
| September 1 | T. McKinny Team Roping | ||
| September 3 | George Carden Circus | ||
| September 4 | T. McKinny Team Roping | ||
| September 6 | National Barrel Horse Association | ||
| September 7 | T. McKinny Team Roping | ||
| September 11 | T. McKinny Team Roping | ||
| September 12, 13 & 14 | Texas High School Rodeo Association | Cheryll Gregory -- 830-203-0187 | |
| September 16 | Country Fellowship Third Tuesday | ||
| September 18 | T. McKinny Team Roping | ||
| September 19 & 20 | Go Texas Ranch Rodeo | ||
| September 25 | T. McKinny Team Roping | ||
| September 26 | Bar-J Team Roping | ||
| September 27 & 28 | Wrangler Jr. High Division Rodeo | ||
| October 2008 | |||
| Date of Event | Event | Contact | |
| October 3, 4 & 5 | Come & Take It - Rodeo | Chamber Office -- 830-672-6532 | |
| October 10, 11, & 12 | Texas High School Rodeo | Cheryll Gregory -- 830-203-0187 | |
| October 17, 18, & 19 | Central Texas Cutting | ||
| October 21 | Country Fellowship Third Tuesday | ||
| October 23 | T. McKinny Team Roping | ||
| October 24 | Bar-J Team Roping | ||
| October 25 & 26 | Wrangler Jr. High Division Rodeo | ||
| October 31 | Central Texas Cutting | ||
| November 2008 | |||
| Date of Event | Event | Contact | |
| November 1 & 2 | Central Texas Cutting | ||
| November 6 | T. McKinny Team Roping | ||
| November 7, 8, & 9 | Texas High School Rodeo | Cheryll Gregory -- 830-203-0187 | |
| November 13 | T. McKinny Team Roping | ||
| November 14, & 15 | Youth Rodeo Association | ||
| November 16 | T. McKinny Team Roping | ||
| November 18 | Country Fellowship Third Tuesday | ||
| November 20 | T. McKinny Team Roping | ||
| November 21 | Bar J Team Roping | ||
| November 22 & 23 | Wrangler Jr. High Rodeo | ||
| November 26 | T. McKinny Team Roping | ||
| November 29 & 30 | Wrap N 3 Barrel Race | ||
| December 2008 | |||
| Date of Event | Event | Contact | |
| December 4 | T. McKinny Team Roping | ||
| December 5 | Bar-J Team Roping | ||
| December 6 | National Barrel Horse Association | ||
| December 7 | T. McKinny Team Roping | ||
| December 11 | T. McKinny Team Roping | ||
| December 12 & 13 | BlueBonnet Barrel Race | ||
| December 14 | T. McKinny Team Roping | ||
| December 16 | Country Fellowship Third Tuesday | ||
| December 18 | T. McKinny Team Roping | ||
| December 21 | T. McKinny Team Roping | ||
| December 26, 17, & 28 | Central Texas Cutting | ||
